Watchlist Manager
Local research list + suite service on :8767.
Scanners promote symbols here automatically when you use Add to List.
Suite Watchlist Manager
online · 4 list(s) · 34 symbol(s)http://127.0.0.1:8767
dashboard
3 symbols
AAPL
GME
MSFT
ibkr_positions
12 symbols
CRML
HOLO
INTC
IREN
JUNS
ONDS
OPEN
RGTI
SES
V
VERU
WLDS
scanner_hits
15 symbols
AAPD
AAPL
ARM
EET
MMA
MSFT
NBIS
NNI
NVDA
PLTR
PPCRX
SMCI
XLM-USD
XYZ
ZEC-USD
swing
4 symbols
AAPL
MSFT
NVDA
TSLA
| List | Symbol | Price | RSI | Signal | Last scan |
|---|---|---|---|---|---|
| dashboard | AAPL | 320.7749938964844 | 53.3300562746344 | bullish | 2026-07-23T19:19:50.576491Z |
| dashboard | GME | 21.239999771118164 | 38.59532286606568 | zlema_slope_up | 2026-07-23T19:19:50.835415Z |
| dashboard | MSFT | 380.760009765625 | 43.003333812229506 | zlema_slope_up | 2026-07-23T19:19:51.126884Z |
| ibkr_positions | CRML | 6.059999942779541 | 34.1066919867137 | rapid_drop | 2026-07-23T19:19:51.370068Z |
| ibkr_positions | HOLO | 1.5950000286102295 | 50.51079820649412 | zlema_slope_up | 2026-07-23T19:19:51.586478Z |
| ibkr_positions | INTC | 99.7699966430664 | 39.859054134263616 | rapid_drop | 2026-07-23T19:19:51.819232Z |
| ibkr_positions | IREN | 40.42499923706055 | 45.44255668210162 | rapid_drop | 2026-07-23T19:19:52.024385Z |
| ibkr_positions | JUNS | 0.1501999944448471 | 33.75238672141897 | zlema_cross_below | 2026-07-23T19:19:52.228868Z |
| ibkr_positions | ONDS | 7.828000068664551 | 52.12235136001477 | zlema_slope_up | 2026-07-23T19:19:52.469494Z |
| ibkr_positions | OPEN | 3.8299999237060547 | 18.727765619843282 | rapid_drop | 2026-07-23T19:19:52.664907Z |
| ibkr_positions | RGTI | 14.850000381469727 | 46.18389298223156 | rapid_drop | 2026-07-23T19:19:52.844637Z |
| ibkr_positions | SES | 0.5386000275611877 | 26.775576295361446 | rapid_drop | 2026-07-23T19:19:53.071347Z |
| ibkr_positions | V | 350.95001220703125 | 34.93140083404158 | zlema_cross_above | 2026-07-23T19:19:53.334775Z |
| ibkr_positions | VERU | 2.319999933242798 | 50.55972155094683 | rapid_drop | 2026-07-23T19:19:53.559656Z |
| ibkr_positions | WLDS | 2.2799999713897705 | 70.30409017584915 | rapid_rise | 2026-07-23T19:19:53.775869Z |
| scanner_hits | AAPD | 10.904999732971191 | 64.38385844969642 | zlema_cross_above | 2026-07-23T19:19:54.040227Z |
| scanner_hits | AAPL | 320.7749938964844 | 31.555958949202562 | zlema_cross_below | 2026-07-23T19:19:54.291966Z |
| scanner_hits | ARM | 279.4800109863281 | 46.16840512624983 | zlema_cross_below | 2026-07-23T19:19:54.618773Z |
| scanner_hits | EET | 103.43990325927734 | 46.801324880740374 | zlema_cross_above | 2026-07-23T19:19:54.867507Z |
| scanner_hits | MMA | 0.4799000024795532 | 51.66786096387198 | zlema_slope_up | 2026-07-23T19:19:55.125012Z |
| scanner_hits | MSFT | 380.760009765625 | 35.56437641045993 | zlema_slope_up | 2026-07-23T19:19:55.426777Z |
| scanner_hits | NBIS | 217.5749969482422 | 51.300529123008566 | zlema_cross_below | 2026-07-23T19:19:55.676484Z |
| scanner_hits | NNI | 131.39999389648438 | 30.74329419986404 | zlema_cross_below | 2026-07-23T19:19:56.001840Z |
| scanner_hits | NVDA | — | — | — | — |
| scanner_hits | PLTR | 122.19000244140625 | 30.032701313122416 | rapid_drop | 2026-07-23T19:19:56.289981Z |
| scanner_hits | PPCRX | 9.529999732971191 | 53.55938341605725 | — | 2026-07-23T19:19:58.587778Z |
| scanner_hits | SMCI | 31.0 | 53.571072238333585 | zlema_cross_below | 2026-07-23T19:19:58.895624Z |
| scanner_hits | XLM-USD | 0.18200699985027313 | 36.783202242142025 | zlema_cross_below | 2026-07-23T19:19:59.206149Z |
| scanner_hits | XYZ | 76.79000091552734 | 38.87002527236829 | zlema_slope_up | 2026-07-23T19:19:59.422002Z |
| scanner_hits | ZEC-USD | 507.1300048828125 | 41.45267452681832 | bullish | 2026-07-23T19:19:59.693033Z |
| swing | AAPL | 320.7749938964844 | 31.555958949202562 | zlema_cross_below | 2026-07-23T19:19:59.802084Z |
| swing | MSFT | 380.760009765625 | 35.56437641045993 | rsi_oversold | 2026-07-23T19:19:59.900871Z |
| swing | NVDA | 213.75999450683594 | 75.72345612906 | rapid_rise | 2026-07-22T16:43:35.654444Z |
| swing | TSLA | 320.31500244140625 | 15.772828561705126 | volume_spike | 2026-07-23T19:20:00.110193Z |
Add symbol (local + suite)
Local research list
2 symbol(s)| Symbol | Setup | Entry | Target | Stop | Notes | Actions |
|---|---|---|---|---|---|---|
| GME | dual_scan | 21.92 | — | — | dual_scan conviction=41 corr=0.08 upside=11.72% | · |
| SOFI | dual_scan | 17.32 | — | — | api test choose workflow | corr=0.23 | vol=55.7% scan-list-playbook verify | corr=0.23 | vol=55.7% dual_scan conviction=57 corr=0.23 upside=8.91% | · |